Real Life | 1:58 | cm | in | mm | in |
---|---|---|---|---|
Eye height | 161 | 63 3/8 | 28 | 1 1/16 |
Modern wall thin | 12 | 4 11/16 | 2 | 0 1/16 |
Modern wall medium | 18 | 7 1/16 | 3 | 0 1/16 |
Modern wall thick | 24 | 9 7/16 | 4 | 0 1/8 |
Very thick wall | 30 | 11 3/4 | 5 | 0 3/16 |
Castle stone wall | 90 | 35 3/8 | 16 | 0 9/16 |
Castle wall thick | 140 | 55 1/16 | 24 | 0 15/16 |
Castle wall very thick | 220 | 86 9/16 | 38 | 1 7/16 |
Castle wall extreme | 400 | 157 7/16 | 69 | 2 11/16 |
Door height modern | 200 | 78 11/16 | 34 | 1 5/16 |
Door width modern | 90 | 35 3/8 | 16 | 0 9/16 |
Door thickness wood | 3 | 1 1/8 | 1 | 0 0 |
Door th. Wood (tough) | 5 | 1 15/16 | 1 | 0 0 |
Door th. Reinforced | 6 | 2 5/16 | 1 | 0 0 |
Door th. Stone | 10 | 3 7/8 | 2 | 0 1/16 |
Ceiling modern | 240 | 94 7/16 | 41 | 1 5/8 |
Ceiling+floor modern | 300 | 118 1/16 | 52 | 2 0 |
Ceiling high (castle) | 360 | 141 11/16 | 62 | 2 7/16 |
Ceiling very high (castle) | 400 | 157 7/16 | 69 | 2 11/16 |
Ceiling house medieval | 200 | 78 11/16 | 34 | 1 5/16 |
Window hgt. modern | 118 | 46 7/16 | 20 | 0 3/4 |
Window wdt. Modern | 95 | 37 3/8 | 16 | 0 5/8 |
Window<->floor modern | 95 | 37 3/8 | 16 | 0 5/8 |
1 / 2 " | 74 | 29 1/8 | 13 | 0 1/2 |
1 " | 148 | 58 1/4 | 26 | 1 0 |
20mm base width | 115 | 45 1/4 | 20 | 0 3/4 |
Orc model height inc. base | 185 | 72 13/16 | 32 | 1 1/4 |
Squig hgt. Inc. Base | 130 | 51 1/8 | 22 | 0 7/8 |
Goblin hgt. Inc. Base | 130 | 51 1/8 | 22 | 0 7/8 |
Purchased Terrain
1/64 or 25mm or S gauge: Std fantasy scale
1/58, 28mm, Heroic: more recent warhammer
1/54, 30mm: Confrontation/AT-34.
For roads and bridges use HO scale
for buildings/scenery use S and O
http://www.librarium-online.com/forums/modelling/29275-what-scale-warhammer.html
Bases
* 20mm Humans, Elves, Dwarfs, Halflings, Goblins, Skaven, Zombies, Skeletons, Wardogs, Skinks, .
* 25mm Orcs, Posessed, Beastmen, Marauders, Saurus, Werecreatures, Ogre Half-Growns/Youngbloods.
* 40mm Ogres, Rat Ogres, Dragon Ogres, Trolls, Minotaurs, Spawns of Chaos, Kroxigors.
* 50mm Dragons, Giants, Shaggoths. (these are not normally used in Mordheim)
* 25mm x 50mm (.Cavalry bases.) Horses, Boars, Wolves, Giant Spiders, Warhounds of Chaos, .
* 50mm x 100mm (.Chariot bases.) Wagons, Carts, .