Leap Year Calculations

Number of years to do calculations for:
Display every year: (1 = yes, 0 = no)
Length of Solar Orb: (668.5921)
Basic orb:
Accuracy:
When the true number of days and the calendar days drift more than this much apart stop
Basic Leap Year
Number of Days to Add/Subtract:
How often:
Starting count:
When "starting count" = "how often" the leap year occurs. So if we want a 10 year cycle but it to start on year 5 set increment to 10 and this to 5. 5 years after the start you will get the first of a 10 year repeating leap year cycle.
Symbol:
2nd Leap Year Cycle
Number of Days to Add/Subtract:
How often:
Starting count:
Symbol:
Allow to occur in the same year as other leap years: (1 = yes, 0 = no)
3rd Leap Year Cycle
Number of Days to Add/Subtract:
How often:
Starting count:
Symbol:
Allow to occur in the same year as other leap years: (1 = yes, 0 = no)
4th Leap Year Cycle
Number of Days to Add/Subtract:
How often:
Starting count:
Symbol:
Allow to occur in the same year as other leap years: (1 = yes, 0 = no)
5th Leap Year Cycle
Number of Days to Add/Subtract:
How often:
Starting count:
Symbol:
Allow to occur in the same year as other leap years: (1 = yes, 0 = no)
YearCalendar solsAccurate SolsDifferenceOrb Length
1669 668.5921 0.40790000000004 669L
21337 1337.1842 -0.18419999999992 668
32006 2005.7763 0.22370000000001 669L
42674 2674.3684 -0.36839999999984 668
53343 3342.9605 0.039500000000317 669L
64011 4011.5526 -0.55259999999953 668
74680 4680.1447 -0.14469999999983 669L
85348 5348.7368 -0.73679999999968 668
96017 6017.3289 -0.32889999999952 669L
106686 6685.921 0.079000000000633 669D
117355 7354.5131 0.48690000000079 669L
128023 8023.1052 -0.10519999999906 668
138692 8691.6973 0.30270000000019 669L
149360 9360.2894 -0.28939999999966 668
1510029 10028.8815 0.11850000000049 669L
1610697 10697.4736 -0.47359999999935 668
1711366 11366.0657 -0.065699999999197 669L
1812034 12034.6578 -0.65779999999904 668
1912703 12703.2499 -0.24989999999889 669L
2013372 13371.842 0.15800000000127 669D
2114041 14040.4341 0.56590000000142 669L
2214709 14709.0262 -0.026199999998425 668
2315378 15377.6183 0.38170000000173 669L
2416046 16046.2104 -0.21039999999812 668
2516715 16714.8025 0.19750000000204 669L
2617383 17383.3946 -0.39459999999963 668
2718052 18051.9867 0.013299999998708 669L
2818720 18720.5788 -0.57880000000296 668
2919389 19389.1709 -0.17090000000462 669L
3020058 20057.763 0.23699999999371 669D
3120727 20726.3551 0.64489999999205 669L
3221395 21394.9472 0.052799999990384 668
3322064 22063.5393 0.46069999998872 669L
3422732 22732.1314 -0.13140000001295 668
3523401 23400.7235 0.27649999998539 669L
3624069 24069.3156 -0.31560000001627 668
3724738 24737.9077 0.09229999998206 669L
3825406 25406.4998 -0.4998000000196 668
3926075 26075.0919 -0.091900000021269 669L
4026744 26743.684 0.31599999997707 669D
4127413 27412.2761 0.7238999999754 669L
4228081 28080.8682 0.13179999997374 668
4328750 28749.4603 0.53969999997207 669L
4429418 29418.0524 -0.052400000029593 668
4530087 30086.6445 0.35549999996874 669L
4630755 30755.2366 -0.23660000003292 668
4731424 31423.8287 0.17129999996541 669L
4832092 32092.4208 -0.42080000003625 668
4932761 32761.0129 -0.012900000037916 669L
5033430 33429.605 0.39499999996042 669D
5134099 34098.1971 0.80289999995875 669L
5234767 34766.7892 0.21079999995709 668
5335436 35435.3813 0.61869999995542 669L
5436104 36103.9734 0.02659999995376 668
5536773 36772.5655 0.4344999999521 669L
5637441 37441.1576 -0.15760000004957 668
5738110 38109.7497 0.25029999994877 669L
5838778 38778.3418 -0.3418000000529 668
5939447 39446.9339 0.066099999945436 669L
6040116 40115.526 0.47399999994377 669D
6140785 40784.1181 0.88189999994211 669L
6241453 41452.7102 0.28979999994044 668
6342122 42121.3023 0.69769999993878 669L
6442790 42789.8944 0.10559999993711 668
6543459 43458.4865 0.51349999993545 669L
6644127 44127.0786 -0.078600000066217 668
6744796 44795.6707 0.32929999993212 669L
6845464 45464.2628 -0.26280000006955 668
6946133 46132.8549 0.14509999992879 669L
7046802 46801.447 0.55299999992712 669D
7147471 47470.0391 0.96089999992546 669L
7248139 48138.6312 0.36879999992379 668
7348808 48807.2233 0.77669999992213 669L
7449476 49475.8154 0.18459999992047 668
7550145 50144.4075 0.5924999999188 669L
7650813 50812.9996 0.00039999991713557 668
7751482 51481.5917 0.40829999991547 669L
7852150 52150.1838 -0.18380000008619 668
7952819 52818.7759 0.22409999991214 669L
8053488 53487.368 0.63199999991048 669D
8154157 54155.9601 1.0398999999088 669L
8254825 54824.5522 0.44779999990715 668
8355494 55493.1443 0.85569999990548 669L
8456162 56161.7364 0.26359999990382 668
8556831 56830.3285 0.67149999990215 669L
8657499 57498.9206 0.079399999900488 668
8758168 58167.5127 0.48729999989882 669L
8858836 58836.1048 -0.10480000010284 668
8959505 59504.6969 0.30309999989549 669L
9060174 60173.289 0.71099999989383 669D
9160843 60841.8811 1.1188999998922 669L
9261511 61510.4732 0.5267999998905 668
9362180 62179.0653 0.93469999988884 669L
9462848 62847.6574 0.34259999988717 668
9563517 63516.2495 0.75049999988551 669L
9664185 64184.8416 0.15839999988384 668
9764854 64853.4337 0.56629999988218 669L
9865522 65522.0258 -0.025800000119489 668
9966191 66190.6179 0.38209999988612 669L
10066859 66859.21 -0.21000000010827 668DC
10167528 67527.8021 0.19789999989734 669L
10268196 68196.3942 -0.39420000009704 668
10368865 68864.9863 0.013699999908567 669L
10469533 69533.5784 -0.57840000008582 668
10570202 70202.1705 -0.17050000008021 669L
10670870 70870.7626 -0.7626000000746 668
10771539 71539.3547 -0.35470000006899 669L
10872207 72207.9468 -0.94680000006338 668
10972876 72876.5389 -0.53890000005777 669L
11073545 73545.131 -0.13100000005215 669D
11174214 74213.7231 0.27689999995346 669L
11274882 74882.3152 -0.31520000004093 668
11375551 75550.9073 0.09269999996468 669L
11476219 76219.4994 -0.49940000002971 668
11576888 76888.0915 -0.091500000024098 669L
11677556 77556.6836 -0.68360000001849 668
11778225 78225.2757 -0.27570000001288 669L
11878893 78893.8678 -0.86780000000726 668
11979562 79562.4599 -0.45990000000165 669L
12080231 80231.052 -0.051999999996042 669D
12180900 80899.6441 0.35590000000957 669L
12281568 81568.2362 -0.23619999998482 668
12382237 82236.8283 0.17170000002079 669L
12482905 82905.4204 -0.4203999999736 668
12583574 83574.0125 -0.012499999967986 669L
12684242 84242.6046 -0.60459999996237 668
12784911 84911.1967 -0.19669999995676 669L
12885579 85579.7888 -0.78879999995115 668
12986248 86248.3809 -0.38089999994554 669L
13086917 86916.973 0.02700000006007 669D
13187586 87585.5651 0.43490000006568 669L
13288254 88254.1572 -0.15719999992871 668
13388923 88922.7493 0.2507000000769 669L
13489591 89591.3414 -0.34139999991748 668
13590260 90259.9335 0.066500000088126 669L
13690928 90928.5256 -0.52559999990626 668
13791597 91597.1177 -0.11769999990065 669L
13892265 92265.7098 -0.70979999989504 668
13992934 92934.3019 -0.30189999988943 669L
14093603 93602.894 0.10600000011618 669D
14194272 94271.4861 0.51390000012179 669L
14294940 94940.0782 -0.078199999872595 668
14395609 95608.6703 0.32970000013302 669L
14496277 96277.2624 -0.26239999986137 668
14596946 96945.8545 0.14550000014424 669L
14697614 97614.4466 -0.44659999985015 668
14798283 98283.0387 -0.038699999844539 669L
14898951 98951.6308 -0.63079999983893 668
14999620 99620.2229 -0.22289999983332 669L
150100289 100288.815 0.18500000017229 669D
151100958 100957.4071 0.59290000017791 669L
152101626 101625.9992 0.00080000018351711 668
153102295 102294.5913 0.40870000018913 669L
154102963 102963.1834 -0.18339999980526 668
155103632 103631.7755 0.22450000020035 669L
156104300 104300.3676 -0.36759999979404 668
157104969 104968.9597 0.040300000211573 669L
158105637 105637.5518 -0.55179999978282 668
159106306 106306.1439 -0.1438999997772 669L
160106975 106974.736 0.26400000022841 669D
161107644 107643.3281 0.67190000023402 669L
162108312 108311.9202 0.079800000239629 668
163108981 108980.5123 0.48770000024524 669L
164109649 109649.1044 -0.10439999974915 668
165110318 110317.6965 0.30350000025646 669L
166110986 110986.2886 -0.28859999973793 668
167111655 111654.8807 0.11930000026769 669L
168112323 112323.4728 -0.4727999997267 668
169112992 112992.0649 -0.064899999721092 669L
170113661 113660.657 0.34300000028452 669D
171114330 114329.2491 0.75090000029013 669L
172114998 114997.8412 0.15880000029574 668
173115667 115666.4333 0.56670000030135 669L
174116335 116335.0254 -0.025399999693036 668
175117004 117003.6175 0.38250000031258 669L
176117672 117672.2096 -0.20959999968181 668
177118341 118340.8017 0.1983000003238 669L
178119009 119009.3938 -0.39379999967059 668
179119678 119677.9859 0.01410000033502 669L
180120347 120346.578 0.42200000034063 669D
181121016 121015.1701 0.82990000034624 669L
182121684 121683.7622 0.23780000035185 668
183122353 122352.3543 0.64570000035746 669L
184123021 123020.9464 0.053600000363076 668
185123690 123689.5385 0.46150000036869 669L
186124358 124358.1306 -0.1305999996257 668
187125027 125026.7227 0.27730000037991 669L
188125695 125695.3148 -0.31479999961448 668
189126364 126363.9069 0.093100000391132 669L
190127033 127032.499 0.50100000039674 669D
191127702 127701.0911 0.90890000040235 669L
192128370 128369.6832 0.31680000040797 668
193129039 129038.2753 0.72470000041358 669L
194129707 129706.8674 0.13260000041919 668
195130376 130375.4595 0.5405000004248 669L
196131044 131044.0516 -0.051599999569589 668
197131713 131712.6437 0.35630000042147 669L
198132381 132381.2358 -0.23579999958747 668
199133050 133049.8279 0.17210000040359 669L
200133718 133718.42 -0.41999999960535 668DC
201134387 134387.0121 -0.012099999614293 669L
202135055 135055.6042 -0.60419999962323 668
203135724 135724.1963 -0.19629999963217 669L
204136392 136392.7884 -0.78839999964111 668
205137061 137061.3805 -0.38049999965006 669L
206137729 137729.9726 -0.972599999659 668
207138398 138398.5647 -0.56469999966794 669L
208139066 139067.1568 -1.1567999996769 668
209139735 139735.7489 -0.74889999968582 669L
210140404 140404.341 -0.34099999969476 669D
211141073 141072.9331 0.0669000002963 669L
212141741 141741.5252 -0.52519999971264 668
213142410 142410.1173 -0.11729999972158 669L
214143078 143078.7094 -0.70939999973052 668
215143747 143747.3015 -0.30149999973946 669L
216144415 144415.8936 -0.8935999997484 668
217145084 145084.4857 -0.48569999975734 669L
218145752 145753.0778 -1.0777999997663 668
219146421 146421.6699 -0.66989999977523 669L
220147090 147090.262 -0.26199999978417 669D
221147759 147758.8541 0.14590000020689 669L
222148427 148427.4462 -0.44619999980205 668
223149096 149096.0383 -0.038299999810988 669L
224149764 149764.6304 -0.63039999981993 668
225150433 150433.2225 -0.22249999982887 669L
226151101 151101.8146 -0.81459999983781 668
227151770 151770.4067 -0.40669999984675 669L
228152438 152438.9988 -0.99879999985569 668
229153107 153107.5909 -0.59089999986463 669L
230153776 153776.183 -0.18299999987357 669D
231154445 154444.7751 0.22490000011749 669L
232155113 155113.3672 -0.36719999989145 668
233155782 155781.9593 0.040700000099605 669L
234156450 156450.5514 -0.55139999990934 668
235157119 157119.1435 -0.14349999991828 669L
236157787 157787.7356 -0.73559999992722 668
237158456 158456.3277 -0.32769999993616 669L
238159124 159124.9198 -0.9197999999451 668
239159793 159793.5119 -0.51189999995404 669L
240160462 160462.104 -0.10399999996298 669D
241161131 161130.6961 0.30390000002808 669L
242161799 161799.2882 -0.28819999998086 668
243162468 162467.8803 0.1197000000102 669L
244163136 163136.4724 -0.47239999999874 668
245163805 163805.0645 -0.064500000007683 669L
246164473 164473.6566 -0.65660000001662 668
247165142 165142.2487 -0.24870000002556 669L
248165810 165810.8408 -0.84080000003451 668
249166479 166479.4329 -0.43290000004345 669L
250167148 167148.025 -0.025000000052387 669D
251167817 167816.6171 0.38289999993867 669L
252168485 168485.2092 -0.20920000007027 668
253169154 169153.8013 0.19869999992079 669L
254169822 169822.3934 -0.39340000008815 668
255170491 170490.9855 0.01449999990291 669L
256171159 171159.5776 -0.57760000010603 668
257171828 171828.1697 -0.16970000011497 669L
258172496 172496.7618 -0.76180000012391 668
259173165 173165.3539 -0.35390000013285 669L
260173834 173833.946 0.053999999858206 669D
261174503 174502.5381 0.46189999984927 669L
262175171 175171.1302 -0.13020000015968 668
263175840 175839.7223 0.27769999983138 669L
264176508 176508.3144 -0.31440000017756 668
265177177 177176.9065 0.093499999813503 669L
266177845 177845.4986 -0.49860000019544 668
267178514 178514.0907 -0.090700000204379 669L
268179182 179182.6828 -0.68280000021332 668
269179851 179851.2749 -0.27490000022226 669L
270180520 180519.867 0.1329999997688 669D
271181189 181188.4591 0.54089999975986 669L
272181857 181857.0512 -0.051200000249082 668
273182526 182525.6433 0.35669999974198 669L
274183194 183194.2354 -0.23540000026696 668
275183863 183862.8275 0.1724999997241 669L
276184531 184531.4196 -0.41960000028485 668
277185200 185200.0117 -0.011700000293786 669L
278185868 185868.6038 -0.60380000030273 668
279186537 186537.1959 -0.19590000031167 669L
280187206 187205.788 0.21199999967939 669D
281187875 187874.3801 0.61989999967045 669L
282188543 188542.9722 0.027799999661511 668
283189212 189211.5643 0.43569999965257 669L
284189880 189880.1564 -0.15640000035637 668
285190549 190548.7485 0.25149999963469 669L
286191217 191217.3406 -0.34060000037425 668
287191886 191885.9327 0.067299999616807 669L
288192554 192554.5248 -0.52480000039213 668
289193223 193223.1169 -0.11690000040107 669L
290193892 193891.709 0.29099999958999 669D
291194561 194560.3011 0.69889999958104 669L
292195229 195228.8932 0.1067999995721 668
293195898 195897.4853 0.51469999956316 669L
294196566 196566.0774 -0.077400000445778 668
295197235 197234.6695 0.33049999954528 669L
296197903 197903.2616 -0.26160000046366 668
297198572 198571.8537 0.1462999995274 669L
298199240 199240.4458 -0.44580000048154 668
299199909 199909.0379 -0.037900000490481 669L
300200577 200577.63 -0.63000000049942 668DC
301201246 201246.2221 -0.22210000050836 669L
302201914 201914.8142 -0.8142000005173 668
303202583 202583.4063 -0.40630000052624 669L
304203251 203251.9984 -0.99840000053518 668
305203920 203920.5905 -0.59050000054413 669L
306204588 204589.1826 -1.1826000005531 668
307205257 205257.7747 -0.77470000056201 669L
308205925 205926.3668 -1.3668000005709 668
309206594 206594.9589 -0.95890000057989 669L
310207263 207263.551 -0.55100000058883 669D
311207932 207932.1431 -0.14310000059777 669L
312208600 208600.7352 -0.73520000060671 668
313209269 209269.3273 -0.32730000061565 669L
314209937 209937.9194 -0.91940000062459 668
315210606 210606.5115 -0.51150000063353 669L
316211274 211275.1036 -1.1036000006425 668
317211943 211943.6957 -0.69570000065141 669L
318212611 212612.2878 -1.2878000006604 668
319213280 213280.8799 -0.87990000066929 669L
320213949 213949.472 -0.47200000067824 669D
321214618 214618.0641 -0.064100000687176 669L
322215286 215286.6562 -0.65620000069612 668
323215955 215955.2483 -0.24830000070506 669L
324216623 216623.8404 -0.840400000714 668
325217292 217292.4325 -0.43250000072294 669L
326217960 217961.0246 -1.0246000007319 668
327218629 218629.6167 -0.61670000074082 669L
328219297 219298.2088 -1.2088000007498 668
329219966 219966.8009 -0.8009000007587 669L
330220635 220635.393 -0.39300000076764 669D
331221304 221303.9851 0.014899999223417 669L
332221972 221972.5772 -0.57720000078552 668
333222641 222641.1693 -0.16930000079446 669L
334223309 223309.7614 -0.76140000080341 668
335223978 223978.3535 -0.35350000081235 669L
336224646 224646.9456 -0.94560000082129 668
337225315 225315.5377 -0.53770000083023 669L
338225983 225984.1298 -1.1298000008392 668
339226652 226652.7219 -0.72190000084811 669L
340227321 227321.314 -0.31400000085705 669D
341227990 227989.9061 0.09389999913401 669L
342228658 228658.4982 -0.49820000087493 668
343229327 229327.0903 -0.090300000883872 669L
344229995 229995.6824 -0.68240000089281 668
345230664 230664.2745 -0.27450000090175 669L
346231332 231332.8666 -0.86660000091069 668
347232001 232001.4587 -0.45870000091963 669L
348232669 232670.0508 -1.0508000009286 668
349233338 233338.6429 -0.64290000093752 669L
350234007 234007.235 -0.23500000094646 669D
351234676 234675.8271 0.1728999990446 669L
352235344 235344.4192 -0.41920000096434 668
353236013 236013.0113 -0.011300000973279 669L
354236681 236681.6034 -0.60340000098222 668
355237350 237350.1955 -0.19550000099116 669L
356238018 238018.7876 -0.7876000010001 668
357238687 238687.3797 -0.37970000100904 669L
358239355 239355.9718 -0.97180000101798 668
359240024 240024.5639 -0.56390000102692 669L
360240693 240693.156 -0.15600000103586 669D
361241362 241361.7481 0.2518999989552 669L
362242030 242030.3402 -0.34020000105374 668
363242699 242698.9323 0.067699998937314 669L
364243367 243367.5244 -0.52440000107163 668
365244036 244036.1165 -0.11650000108057 669L
366244704 244704.7086 -0.70860000108951 668
367245373 245373.3007 -0.30070000109845 669L
368246041 246041.8928 -0.89280000110739 668
369246710 246710.4849 -0.48490000111633 669L
370247379 247379.077 -0.077000001125271 669D
371248048 248047.6691 0.33089999886579 669L
372248716 248716.2612 -0.26120000114315 668
373249385 249384.8533 0.14669999884791 669L
374250053 250053.4454 -0.44540000116103 668
375250722 250722.0375 -0.037500001169974 669L
376251390 251390.6296 -0.62960000117891 668
377252059 252059.2217 -0.22170000118786 669L
378252727 252727.8138 -0.8138000011968 668
379253396 253396.4059 -0.40590000120574 669L
380254065 254064.998 0.0019999987853225 669D
381254734 254733.5901 0.40989999877638 669L
382255402 255402.1822 -0.18220000123256 668
383256071 256070.7743 0.2256999987585 669L
384256739 256739.3664 -0.36640000125044 668
385257408 257407.9585 0.041499998740619 669L
386258076 258076.5506 -0.55060000126832 668
387258745 258745.1427 -0.14270000127726 669L
388259413 259413.7348 -0.7348000012862 668
389260082 260082.3269 -0.32690000129514 669L
390260751 260750.919 0.080999998695916 669D
391261420 261419.5111 0.48889999868697 669L
392262088 262088.1032 -0.10320000132197 668
393262757 262756.6953 0.3046999986982 669L
394263425 263425.2874 -0.28740000131074 668
395264094 264093.8795 0.12049999868032 669L
396264762 264762.4716 -0.47160000132862 668
397265431 265431.0637 -0.063700001337565 669L
398266099 266099.6558 -0.65580000134651 668
399266768 266768.2479 -0.24790000135545 669L
400267436 267436.84 -0.84000000136439 668DC
401268105 268105.4321 -0.43210000137333 669L
402268773 268774.0242 -1.0242000013823 668
403269442 269442.6163 -0.61630000139121 669L
404270110 270111.2084 -1.2084000014002 668
405270779 270779.8005 -0.80050000140909 669L
406271447 271448.3926 -1.392600001418 668
407272116 272116.9847 -0.98470000142697 669L
408272784 272785.5768 -1.5768000014359 668
409273453 273454.1689 -1.1689000014449 669L
410274122 274122.761 -0.76100000145379 669D
411274791 274791.3531 -0.35310000146274 669L
412275459 275459.9452 -0.94520000147168 668
413276128 276128.5373 -0.53730000148062 669L
414276796 276797.1294 -1.1294000014896 668
415277465 277465.7215 -0.7215000014985 669L
416278133 278134.3136 -1.3136000015074 668
417278802 278802.9057 -0.90570000151638 669L
418279470 279471.4978 -1.4978000015253 668
419280139 280140.0899 -1.0899000015343 669L
420280808 280808.682 -0.6820000015432 669D
421281477 281477.2741 -0.27410000155214 669L
422282145 282145.8662 -0.86620000156108 668
423282814 282814.4583 -0.45830000157002 669L
424283482 283483.0504 -1.050400001579 668
425284151 284151.6425 -0.6425000015879 669L
426284819 284820.2346 -1.2346000015968 668
427285488 285488.8267 -0.82670000160579 669L
428286156 286157.4188 -1.4188000016147 668
429286825 286826.0109 -1.0109000016237 669L
430287494 287494.603 -0.60300000163261 669D
431288163 288163.1951 -0.19510000164155 669L
432288831 288831.7872 -0.78720000165049 668
433289500 289500.3793 -0.37930000165943 669L
434290168 290168.9714 -0.97140000166837 668
435290837 290837.5635 -0.56350000167731 669L
436291505 291506.1556 -1.1556000016863 668
437292174 292174.7477 -0.74770000169519 669L
438292842 292843.3398 -1.3398000017041 668
439293511 293511.9319 -0.93190000171307 669L
440294180 294180.524 -0.52400000172202 669D
441294849 294849.1161 -0.11610000173096 669L
442295517 295517.7082 -0.7082000017399 668
443296186 296186.3003 -0.30030000174884 669L
444296854 296854.8924 -0.89240000175778 668
445297523 297523.4845 -0.48450000176672 669L
446298191 298192.0766 -1.0766000017757 668
447298860 298860.6687 -0.6687000017846 669L
448299528 299529.2608 -1.2608000017935 668
449300197 300197.8529 -0.85290000180248 669L
450300866 300866.445 -0.44500000181142 669D
451301535 301535.0371 -0.037100001820363 669L
452302203 302203.6292 -0.6292000018293 668
453302872 302872.2213 -0.22130000183824 669L
454303540 303540.8134 -0.81340000184719 668
455304209 304209.4055 -0.40550000185613 669L
456304877 304877.9976 -0.99760000186507 668
457305546 305546.5897 -0.58970000187401 669L
458306214 306215.1818 -1.1818000018829 668
459306883 306883.7739 -0.77390000189189 669L
460307552 307552.366 -0.36600000190083 669D
461308221 308220.9581 0.04189999809023 669L
462308889 308889.5502 -0.55020000191871 668
463309558 309558.1423 -0.14230000192765 669L
464310226 310226.7344 -0.73440000193659 668
465310895 310895.3265 -0.32650000194553 669L
466311563 311563.9186 -0.91860000195447 668
467312232 312232.5107 -0.51070000196341 669L
468312900 312901.1028 -1.1028000019724 668
469313569 313569.6949 -0.6949000019813 669L
470314238 314238.287 -0.28700000199024 669D
471314907 314906.8791 0.12089999800082 669L
472315575 315575.4712 -0.47120000200812 668
473316244 316244.0633 -0.063300002017058 669L
474316912 316912.6554 -0.655400002026 668
475317581 317581.2475 -0.24750000203494 669L
476318250 318249.8396 0.16039999795612 669M
477318919 318918.4317 0.56829999794718 669L
478319587 319587.0238 -0.023800002061762 668
479320256 320255.6159 0.3840999979293 669L
480320925 320924.208 0.79199999792036 669D
481321594 321592.8001 1.1998999979114 669L
482322262 322261.3922 0.60779999790248 668
483322931 322929.9843 1.0156999978935 669L
484323599 323598.5764 0.42359999788459 668
485324268 324267.1685 0.83149999787565 669L
486324936 324935.7606 0.23939999786671 668
487325605 325604.3527 0.64729999785777 669L
488326273 326272.9448 0.055199997848831 668
489326942 326941.5369 0.46309999783989 669L
490327611 327610.129 0.87099999783095 669D
491328280 328278.7211 1.278899997822 669L
492328948 328947.3132 0.68679999781307 668
493329617 329615.9053 1.0946999978041 669L
494330285 330284.4974 0.50259999779519 668
495330954 330953.0895 0.91049999778625 669L
496331622 331621.6816 0.31839999777731 668
497332291 332290.2737 0.72629999776836 669L
498332959 332958.8658 0.13419999775942 668
499333628 333627.4579 0.54209999775048 669L

YearCalendar solsAccurate SolsDifferenceOrb Length
500333628 333627.4579 0.54209999775048 669
Accuracy: Tropical Year 668.5921;
Average Year: 667.256