The United Kingdom, and England before it has always had a large navy and has tremendous pool of former ship names to draw from. More recent ships are often named for former ships. The conventions in naming ships can be both organized and erractic depending on the time period and the class. Even with in the same time period some classes with be standardized based of a pattern and another class seeming randomly named.
Class | Named for | Examples | commission Dates |
---|---|---|---|
Topaze/Gem Class | Gemstones | Topaze, Sapphire, Diamond, Amethyst | 1904-5 |
Adventure Class | Letter "A" | Adventure, Attentive | 1904 |
Forward Class | Letter "F" | Forward, Foresight | 1904 |
Pathfinder Class | Letter "P" | Pathfinder, Patrol | 1904 |
Sentinal Class | Letter "S" | Sentinal, Skirmisher | 1904-5 |
Boadicea Class | Letter "B" | Boadicea, Bellona | 1908-9 |
Blonde Class | Letter "B" | Blonde, Blanche | 1910-11 |
Active Class | Letter "A" w exception | Active, Amphion, Fearless | 1911 |
Class | Named for | Examples | commission Dates |
---|---|---|---|
Town Class | Towns in the UK | series 1: Bristol, Glasgow, Glouchester, Liverpool, Newcastle series 2: Weymouth, Yarmouth, Dartmouth, Falmouth series 3: Chatham, dublin, souhthampton, sydney, melbourne, brisbane series 4: birmingham, lowestoft, nottingham, adelaide series 5: birkenhead, Chester | 1910-1916 |
Arethusa | No consistancy | Arethusa, Aurora, Galatea, Inconstant, Penelope, Paeton, Royalist, Undaunted | 1914 |
C-class | The letter "C" | Caroline, Carysfort, Cleopatra, comus, Conquest, Cordelia, Calliope, Champion, Cambrian, cantebury, Castor, Constance, Centaur, Concord, Caledon, Calypso, Cassandra, Caradoc, Ceres, Cardiff, coventry, Curacoa, Curlew series: Cairo, Calcutta, Capetown, carlisle, columbo | 1914-1916 |
D-class or Danae Class | The letter "D" | Danae, Dauntless, Dragon Series: Delhi, dunedin, Durban series: Despatch, diomede, deadalus, daring, desperate, dryad | 1918 |
Emerald Class | The letter "E" | Emerald, Enterprise, Euphrates | 1918 |
Leander Class | Mythological characters, Australian cities for Australian navy. | Leander, Achillies, Ajax, Neptune, Orion, Amphion-> Perth, Apollo->Hobart, Paeton->Sydney | 1930s |
Arethusa Class | Mythological characters in previous Arethusa class | Arethusa, Glaetea, penelope,Aurora | 1933 |
Town Class | Towns | Newcastle, southhampton, sheffield, glasgow, birmingham, liverpool, manchester, belfast, eninburgh | 1936 |
Dido Class | figures of Greek mythology | Bonadventure*, Naiad, Phoebe, Dido, Euralus, Hermione, sirius, cleopatram argonaut, scylla, charibdis, spartan
Bellona series: Royalist, Bellona, Black prince, diadem | 1940 |
Crown colony Class | Crown colonies | Fiji, Bermuda, Gambia, Jamaica, Kaenya, Mauritius, nigeria, Trinidand, Ceylon, Newfoundland, Uganda | 1940 |
Minotaur/Swiftsure | none | Minotaur, Swiftsure, Supurb, hawke, tiger, blake, defence, bellerophon | 1944 |
Tiger | none | Tiger, Lion, Blake | 1944 |
Class | Named for | Examples | commission Dates |
---|---|---|---|
Hawkins | Explorers? | Hawkins, Frobisher, Effingham, Raleigh, Cavendish | 1916 |
County | Counties | Kent, Berwick, Cornwall, cumberland, suffolk (australia, Canberra for RAN), norfol, dorsetshire, london, devonshire, shropshire, sussex, york ,exeter | 1916 |
http://en.wikipedia.org/wiki/Naming_conventions_for_destroyers_of_the_Royal_Navy