Norman Nobles
Name | Dynasty | Occurances |
Adam | Eu-Normandy | 1 |
Abelard | Hauteville | 1 |
Aimario | Sanseverino | 1 |
Alexander | Drengot | 1 |
Alfonso | Hauteville, Drengot | 2 |
Andrew | Drengot | 1 |
Ansfrid | Avranches | 1 |
Antonio | Sanseverino | 1 |
Armand | Eu-Normandy | 1 |
Arnaud | Grandmesnil | 1 |
Asclettin | Drengot(2) | 2 |
Aubrey | Hauteville, Grandmesnil | 2 |
Baldwin/Baudouin | Tosny(2) | 2 |
Berenger | Tosny(3) | 3 |
Bohemond | Hauteville(3) | 3 |
Drogo | Hauteville, Drengot | 2 |
Etienne | Eu-Normandy | 1 |
Frederick | Hauteville | 1 |
Geoffrey | Hauteville(2), Ridel, Tosny(2) | 5 |
Gilbert | Drengot | 1 |
Giacopo | Sanseverino | 1 |
Giacomo | Sanseverino | 1 |
Godfrey | Montescaglioso(2)* | 2 |
Gualganus | Ridel(2) | 2 |
Guy | Hauteville, Fraisnel, Eu-Normandy | 3 |
Helbert | Tosny | 1 |
Helinant | Tosny | 1 |
Henry | England-Normandy, Hauteville(2), Drengot, Sanseverino*, Eu-Normandy(3) | 8 |
Herman | Hauteville | 1 |
Hubert | Drengot | 1 |
Hugues | Eu-Normandy, Grandmesnil(3), Tosny(3), Avranches | 8 |
Humbert | Hauteville | 1 |
Humphrey | Hauteville, Drengot | 2 |
Ivo | Grandmesnil(2) | 2 |
Jean | Eu-Normandy(2) | 2 |
John | Tosny-Stafford | 1 |
Jonathon | Drengot | 1 |
Jordan | Hauteville, Drengot(2), Sanseverino* | 4 |
Mauger | Hauteville | 1 |
Nicholas | Tosny-Stafford(2) | 2 |
Osmond | Drengot | 1 |
Ralph | Tosny | 1 |
Raoul (Ralph) | Eu-Normandy(2), Tosny(7) | 9 |
Ranulf | Drengot(3) | 3 |
Raynald | Ridel | 1 |
Richard | Normandy(3), Hauteville, Drengot(4), Ridel, Fresnel, Tosny, Avranches(2) | l3 |
Robert | Normandy(2), Hauteville(5), Drengot(5), Sanseverino(4)*, Eu-Normandy(4), Montescaglioso(3)*, Grandmesnil(3), Tosny(3), Tosney-Stafford(2), Avranches | 34 |
Roger | Hauteville(7), Sanseverino(4)*, Montescaglioso*, Tosny(7) | 19 |
Rudolph | Drengot, Montescaglioso* | 2 |
Sarlo | Hauteville(3) | 3 |
Simon | Hauteville(2), Tosny | 3 |
Tancred | Hauteville(7), Fraisnel | 7 |
Thomas | Sanseverino(2)*, Montescaglioso* | 3 |
Thurstan | Avranches | 1 |
Turgise | Sanseverino(2)* | 2 |
Unfredo | Montescaglioso | 1 |
Vuaso | Tosny | 1 |
William | Normandy(2), England-Normandy(2), Hauteville(8), Drengot(2), Sanseverino*, Fraisnel, Fresnel, Eu-Normandy(6), Montescaglioso(2)*, Grandmesnil(2), Tosny | 28 |
|
Norman Daughters
Name | Dynasty | Occurances |
Adelina | Montescaglioso, Grandmesnil | 2 |
Adeline | Grandmesnil | 1 |
Adelise(2) | Tosny | 1 |
Adelisia | Montescaglioso | 1 |
Agnes | Grandmesnil, Tosny | 2 |
Albreda | Eu | 1 |
Alice | Tosny | 1 |
Alix | Eu | 1 |
Berthe | Tosny | 1 |
Claricia | Montescaglioso | 1 |
Condoha | Eu | 1 |
Constance | Tosny | 1 |
Emma | Grandmesnil | 1 |
Eremburge | Eu | 1 |
Godechile | Tosny(2) | 2 |
Hawise | Grandmesnil | 1 |
Helisende | Avranches | 1 |
Isebell | Tosny | 1 |
Jeanne | Eu | 1 |
Judith | Montescaglioso, Avranches | 2 |
Margaret | Tosny | 1 |
Marguerite | Eu, Tosny, Avranches | 3 |
Mathilde | Eu | 1 |
Matilda | Grandmesnil | 1 |
Millicent | Tosny-Stafford | 1 |
Pernel/Petronille | Grandmesnil | 1 |
Rohais | Grandmesnil | 1 |
Sibilla | Montescaglioso | 1 |
|
*In Italy names become Italian often after the 1st generation. Particulary with the Sanseverino.