English Kings from 1066
| Name | Occurances |
| George | 6 |
| Edward | 8 |
| William | 6 |
| James | 2 |
| Charles | 2 |
| Henry | 8 |
| Richard | 3 |
| John | 1 |
| Stephan | 1
|
|
Ruling Queens from 1066
| Name | Occurances |
| Elizabeth | 2 |
| Victoria | 1 |
| Anne | 1 |
| Jane | 1 |
| Matilda | 1 |
| Mary | 2
|
|
Daughters back to 1066
| Name | Occurances |
| Adeliza | 1 |
| Adela | 1 |
| Alice | 2 |
| Amelia | 3 |
| Anna | 1 |
| Anne | 7 |
| Arabella | 1 |
| Augusta | 2 |
| Barbara | 1 |
| Beatrice | 2 |
| Berengaria | 1 |
| Blanche | 2 |
| Bridget | 1 |
| Caroline | 1 |
| Catherine | 11 |
| Cecilia | 1 |
| Charlotte | 5 |
| Constance | 1 |
| Diana | 1 |
| Eleanor | 4 |
| Elizabeth | 11 |
| Grace | 1 |
| Helena | 1 |
| Henrietta | 3 |
| Isabel | 1 |
| Isabella | 2 |
| Joan | 6 |
| Juliana | 1 |
| Louisa | 1 |
| Louise | 3 |
| Margaret | 6 |
| Margarethe | 1 |
| Marie | 1 |
| Mary | 16 |
| Matilda | 6 |
| Maud | 1 |
| Phillipa | 1 |
| Petronilla | 1 |
| Sophia | 4 |
| Sybilla | 1 |
| Victoria | 2
|
|
Sons back to 1066
| Name | Occurances |
| Adolphus | 2 |
| Albert | 2 |
| Alexander | 1 |
| Alphonso | 1 |
| Alfred | 2 |
| Andrew | 1 |
| Arthur | 3 |
| Augustus | 3 |
| Baldwin | 1 |
| Charles | 12 |
| Edgar | 1 |
| Edmund | 4 |
| Edward | 8 |
| Eustace | 1 |
| Frederick | 3 |
| Fulk | 1 |
| Geoffrey | 3 |
| George | 9 |
| Gilbert | 1 |
| Henry | 21 |
| Humphrey | 1 |
| James | 7 |
| John | 7 |
| Leopold | 1 |
| Lionel | 1 |
| Octavius | 1 |
| Reginald | 1 |
| Richard | 4 |
| Robert | 4 |
| Roland | 1 |
| Thomas | 4 |
| William | 12
|
|
Saxon Kings before 1066
| Name | Occurances |
| Edgar | 2 |
| Harold | 1 |
| Edward | 3 |
| Edmund | 1 |
| Aethelred | 1 |
| Eadwig | 1 |
| Eadred | 1 |
| Aethelstan | 1 |
| Alfred | 1 |
| Aelfweard | 1
|
|