Emporers
Name | Dynasty | Occurances |
Alexandar | Macedonian | 1 |
Alexios | Angelos(2), Komnenos(3), Doukas(1) | 6 |
Andreas | Palaiologos | 1 |
Andronikos | Doukas(1), Komnenos(1), Palaiologos(3) | 5 |
Artabasdos | None | 1 |
Basil | Macedonian | 2 |
Constantine | Doukas(2), Macedonian(2), Isarian(2), Palaiologos(1), Laskaris(1), None(1), Heraclian(1) | 10 |
Constans
| Demetrios | Palaiologos | 1 |
Isaac | Angelos(1), Komnenos(1) | 2 |
John | Doukas(2), Komnenos(1), Palaiologos(3), Kantakousenos(1), Phokas(1), | 8 |
Leo | Komnenos(1), Macedonian(1), None(1) | 3 |
Manuel | Komnenos(1), Palaiologos(1), | 2 |
Matthew | Kantakousenos(1) | 1 |
Michael | None(3), Palaiologos(2), Paphlagonian(2), Amorian(2), Doukas(1) | 11 | Nikephoros | Nikephoros(1), Phokas(1), None(1) | 3 |
Romanos | None(3), Macedonian(1) | 4 |
Theodore | Doukas(1), Laskaris(1) | 2 |
Staurakios | Nikephoros | 1 |
Theophylact | None | 1 |
Theophilos | Amorian | 1 |
Thomas | Palaiologos | 1 |
Leontios | None | 1 |
Tiberius | None | 1 |
Justinian | None | 1 |
Philippikos | None | 1 |
Anastasios | None | 1 |
Theodosios | None | 1
|
|
Nobles
Name | Dynasty | Occurances |
Adrianos | Dalassenoss | 1 |
Alexios | Anemas | 1 |
Basileios | Gabras | 1 |
Damianos | Dalassenoss(3) | 3 |
Gregorios | Gabras(2) | 2 |
Ioannes | Anema, Dalassenoss, Gabras(2) | 4 |
Katakalon | Gabas | 1 |
Konstantinos | Photios, Anemas, Dalassenoss, Gabras(2) | 5 |
Leon | Photios, Anemas, Gabras | 3 |
Manuel | Anemas | 1 |
Mikhael | Anemas, Gabras(2) | 3 |
Nikolaos | Anemas | 1 |
Pankratios | Anemas | 1 |
Romanos | Dalassenoss | 1 |
Sergios | Phostios(2) | 2 |
Stefanos | Gabras | 1 |
Tarasios | Phostios | 1 |
Theodoros | Photios, Dalassenoss(2), Gabras | 4 |
Theofilaktos | Dalassenoss(2) | 2 |
Thomas | Photios | 1 |
Zacharias | Photios | 1
|
|
Daughters
Name | Dynasty | Occurances |
Anna | Dalassenoss, Angelos(4), Komnenos(6), Doukas(5) | 18 |
Barbara | Komnenos | 1 |
Eirene | Komnenos(3) Doukas(3) | 6 |
Euphrosyne | Doukas | 1 |
Evdokia | Angelos, Komnenos(9), Doukas(1) | 11 |
Helena | Angelos Komnenos | 2 |
Maria | Gabras, Angelos(2), Komnenos(11), Doukas(2) | 16 |
Sofia | Komnenos | 1 |
Thamar | Angelos | 1 |
Theodora | Angelos(2), Komnenos(9), Doukas(3) | 14 |
Zoe | Komnenos, Doukas | 2
|
|