Swords are the standard weapon of the game. If in doubt of what kind of weapons to make make a sword about 42" long, thats not the maximum but gives you a little room to be off on your measurements.
Weapon | Min Length | Max Length | Min Blade Length | Max Blade Length | Min Grip | Max Grip | Thrusting Tip | Additional Rules |
---|---|---|---|---|---|---|---|---|
Great Sword | 48" | 70" | 34" | 58" | 10" | 1/2 Blade Length | 2" | 1" PVC should be used instead of 3/4" particularly for the longer weapons. |
1 Handed Sword | 26" | 44" | 16" | 36" | 4" | 8" | 2" | |
Daggers | 8" | 15" | 4" | 9" | 3" | 6" | 1" | May be all foam 1/2" schedule 40 PVC may be used instead of 3/4" schedule 40. 1/2" wall pipe foam may be used instead of 5/8" wall pipe foam. |
I have combined Long sword and Short sword. They do the same damage, there was only a 2" difference in the minimum long sword and the maximum short sword, and since there no game rule making any distinction between the two except the old weapon construction rules I saw no reason for there to be two separate weapons.
For all foam daggers see Foam Weapons
All swords except daggers must have guards. The guard may be a basket hilt type rather than a cross guard.
Swords may be curved to make sabers and scimitars. The curve should not be excessive, and it must be a curve of 1 pipe, not two or more held together by tape and foam. Another possibility is to add open cell foam to give the appearance of a curve, as long as the open cell is less than 3" from the blade.
Sample Swords
Description | Fudge | Pommell+Tip | Guard | Grip | Extra Tip | Length | PVC | Foam | Thrusting Tip | Blade | Apr Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Sword Max Length, Max Blade | 0 | 1 | 1 | 10 | 0 | 70 | 66.5 | 56 | 2 | 58 | $16 |
Great Sword Max Length, Max Grip | 0 | 1 | 1 | 22.5 | 0 | 70 | 66.5 | 43.5 | 2 | 45.5 | $13 |
Great Sword Shortest Length, Max Blade | 22 | 1 | 1 | 10 | 0 | 48 | 44.5 | 34 | 2 | 36 | $10.50 |
Great Sword Shortest Length, Max Grip | 22 | 1 | 1 | 12 | 0 | 48 | 44.5 | 32 | 2 | 34 | $9.50 |
Long Sword Greatest Length, Max Blade | 0 | 1 | 1 | 6 | 0 | 44 | 40.5 | 34 | 2 | 36 | $10.00 |
Long Sword Greatest Length, Max Grip | 0 | 1 | 1 | 17 | 0 | 44 | 40.5 | 23 | 2 | 35 | $7.50 |
Short Sword Min Length, Max Blade | 6 | 1 | 1 | 4 | 0 | 26 | 22.5 | 18 | 2 | 20 | $5.50 |
Short Sword Min Length, Max Grip | 6 | 1 | 1 | 8 | 0 | 26 | 22.5 | 14 | 2 | 16 | $4.50 |
Scale Drawings (PDF format)