| Title |
Author |
Series: Volume |
Rating (since 2004) |
| Hitchhiker's Guide to the Galaxy [9] | Douglas Adams | Hitchhiker's Trilogy [4]: 1 | Unrated |
| Life, the Universe, and Everything [10] | Douglas Adams | Hitchhiker's Trilogy [4]: 3 | Unrated |
| So Long, and Thanks for all the Fish [11] | Douglas Adams | Hitchhiker's Trilogy [4]: 4 | Unrated |
| Armored [756] (paperback) | John Joseph Adams ed. | No Series | 4/8 |
| Beyond the Ranges [1233] | James Aidee | No Series | 5/8 |
| Knight Watch [1174] (paperback) | Tim Akers | Knight Watch [219]: 1 | 5/8 |
| Valhellions [1173] | Tim Akers | Knight Watch [219]: 2 | 5/8 |
| The Eccentrics [1232] (softcover) | Tim Akers | Knight Watch [219]: 3 | 5/8 |
| The Long Afternoon of Earth [13] | Brian W. Aldiss | No Series | Unrated |
| Helliconia Winter [12] | Brian W. Aldiss | Helliconia Trilogy [5]: 3 | Unrated |
| Avatar [15] | Poul Anderson | No Series | Unrated |
| Fire Time [14] | Poul Anderson | No Series | Unrated |
| Going for Infinity [330] | Poul Anderson | No Series | Unrated |
| Imperial Stars [160] | Poul Anderson | No Series | Unrated |
| Orion Shall Rise [19] | Poul Anderson | No Series | Unrated |
| The Dancer from Atlantis [29] | Poul Anderson | No Series | Unrated |
| The Winter of the World [21] | Poul Anderson | No Series | Unrated |
| There will be Time [22] | Poul Anderson | No Series | Unrated |
| War of the Gods [176] (paperback) | Poul Anderson | No Series | Unrated |
| The Complete Psychotechnic League Vol II [1015] | Poul Anderson | Psychotechnic League [199]: 1 | 5/8 |
| The Complete Psychotechnic League Vol III [1014] | Poul Anderson | Psychotechnic League [199]: 2 | 5/8 |
| The Complete Psychotechnic League Vol III [1011] (softcover) | Poul Anderson | Psychotechnic League [199]: 3 | 6/8 |
| Mirkheim [23] | Poul Anderson | Technic History: Polesotechnic League [123]: 4 | Unrated |
| Earth Book of Stormgate [20] | Poul Anderson | Technic History: Polesotechnic League [123]: 5 | Unrated |
| The Day of Their Return [16] | Poul Anderson | Technic History: Terran Empire [124]: 0 | Unrated |
| Knight of Ghosts and Shadows [28] | Poul Anderson | Technic History: Terran Empire [124]: 0 | Unrated |
| Purgatorys Shore [1109] | Taylor Anderson | Artillerymen [214]: 1 | 5/8 |
| Hells March [1203] (paperback) | Taylor Anderson | Artillerymen [214]: 2 | 5/8 |
| Crusade [903] (paperback) | Taylor Anderson | Destroyermen [174]: 2 | 5/8 |
| Maelstrom [902] (paperback) | Taylor Anderson | Destroyermen [174]: 3 | 5/8 |
| Distant Thunders [922] (paperback) | Taylor Anderson | Destroyermen [174]: 4 | 5/8 |
| Rising Tides [921] (paperback) | Taylor Anderson | Destroyermen [174]: 5 | 5/8 |
| Firestorm [919] (softcover) | Taylor Anderson | Destroyermen [174]: 6 | 5/8 |
| Iron Gray Sea [918] (paperback) | Taylor Anderson | Destroyermen [174]: 7 | 5/8 |
| Storm Surge [917] (paperback) | Taylor Anderson | Destroyermen [174]: 8 | 5/8 |
| Deadly Shores [913] (paperback) | Taylor Anderson | Destroyermen [174]: 9 | 4/8 |
| Straits of Hell [912] (paperback) | Taylor Anderson | Destroyermen [174]: 10 | 4/8 |
| Blood in the Water [943] (paperback) | Taylor Anderson | Destroyermen [174]: 11 | 4/8 |
| Devils Due [1007] (paperback) | Taylor Anderson | Destroyermen [174]: 12 | 5/8 |
| River of Bones [1008] (paperback) | Taylor Anderson | Destroyermen [174]: 13 | 5/8 |
| Pass of Fire [1056] | Taylor Anderson | Destroyermen [174]: 14 | 5/8 |
| Winds of Wrath [1136] (paperback) | Taylor Anderson | Destroyermen [174]: 15 | 4/8 |
| OX [27] | Piers Anthony | No Series | Unrated |
| Steppe [1252] (paperback) | Piers Anthony | No Series | 6/8 |
| Refugee [336] (paperback) | Piers Anthony | Bio of a Space Tyrant [74]: 1 | Unrated |
| MISSING With a Tangled Skein [391] (paperback) | Piers Anthony | Incarnations of Immortality [91]: 3 | 5/8 |
| Night Mare [26] | Piers Anthony | Xanth [8]: 6 | Unrated |
| Bicentennial Man and Other Stories [31] | Isaac Asimov | No Series | Unrated |
| Complete Robot [6] | Isaac Asimov | No Series | Unrated |
| Far Ends of time and Earth [32] | Isaac Asimov | No Series | Unrated |
| The Complete Adventures of Luck Starr [188] | Isaac Asimov | No Series | Unrated |
| Winds of Change [25] | Isaac Asimov | No Series | Unrated |
| Foundation Trilogy [35] | Isaac Asimov | Foundation [9]: 1-3 | Unrated |
| The Foundation Trilogy [1120] | Isaac Asimov | Foundation [9]: 1-3 | 6/8 |
| Foundation's Edge [33] | Isaac Asimov | Foundation [9]: 4 | Unrated |
| Robots and Murder [102] | Isaac Asimov | Robots [7]: 0 | Unrated |
| Robots of Dawn [24] | Isaac Asimov | Robots [7]: 2 | Unrated |
| Robots and Empire [34] | Isaac Asimov | Robots [7]: 3 | Unrated |
| Foundation's Fear [4] | Gregory Benford | Second Foundation Trilogy [1]: 1 | Unrated |
| Foundations Triumph [142] | David Brin | Second Foundation Trilogy [1]: 3 | Unrated |
| Tales of the Time Scouts [886] (softcover) | Robert Lynn Asprin | No Series | 5/8 |
| Myth Adventures [8] | Robert Lynn Asprin | Myth [3]: 1 | Unrated |
| Myth Alliances [7] | Robert Lynn Asprin | Myth [3]: 2 | Unrated |
| Myth-Fits [920] | Jody Lynn Nye | Myth [3]: 3 | 3/8 |
| Pheonix Rising [711] | Pip Ballantine | Ministry of Peculiar Occurrences [146]: 1 | 4/8 |
| Ice People [75] | Rene Barjavel | No Series | Unrated |
| Shape of Illusion [42] | William E. Barrett | No Series | Unrated |
| Evolution [258] | Stephen Baxter | No Series | Unrated |
| Manifold Time [112] | Stephen Baxter | No Series | Unrated |
| The Massacre of Mankind [978] (softcover) | Stephen Baxter | No Series | 5/8 |
| The Time Ships [729] (paperback) | Stephen Baxter | No Series | 4/8 |
| Stone Spring [775] | Stephen Baxter | The Northland Trilogy [160]: 1 | 5/8 |
| Bronze Summer [782] | Stephen Baxter | The Northland Trilogy [160]: 2 | 5/8 |
| Emporer [606] (paperback) | Stephen Baxter | Times Tapestry [136]: 1 | 4/8 |
| Jupiter Project [44] | Gregory Benford | No Series | Unrated |
| Shiva Descending [669] (paperback) | Gregory Benford | No Series | 2/8 |
| Last DragonLord [130] | Joanne Bertin | Dragonlords [28]: 1 | Unrated |
| Dragon and Phoenix [124] | Joanne Bertin | Dragonlords [28]: 2 | Unrated |
| Starlight [39] | Alfred Bester | No Series | Unrated |
| Silence is Deadly [38] | Lloyd Jr. Biggle | No Series | Unrated |
| Weapons of Choice [361] | John Birmingham | Axis of Time [79]: 1 | Unrated |
| Transfigurations [77] | Michael Bishop | No Series | Unrated |
| Cities in Flight [68] | James Blish | No Series | Unrated |
| Last God Standing [825] (paperback) | Michael Boatman | No Series | 5/8 |
| Straight Outta Tombstone [966] (paperback) | David Boop | No Series | 5/8 |
| Planet of the Apes [372] | Pierre Boulle | No Series | 5/8 |
| Forward in Time [40] | Ben Bova | No Series | Unrated |
| Orion [661] | Ben Bova | No Series | 4/8 |
| Rescue Mode [885] | Ben Bova | No Series | 5/8 |
| The Asteroid Wars [356] | Ben Bova | No Series | Unrated |
| Venus [127] | Ben Bova | No Series | Unrated |
| Kinsman [82] | Ben Bova | Kinsman [24]: 1 | Unrated |
| Mellinium [83] | Ben Bova | Kinsman [24]: 2 | Unrated |
| Fahrenheit 451 [140] | Ray Bradbury | No Series | 6/8 |
| The Martian Chronicles [149] | Ray Bradbury | No Series | Unrated |
| The Firebrand [266] (paperback) | Marion Zimmer Bradley | No Series | Unrated |
| The Mists of Avalon [74] | Marion Zimmer Bradley | Avalon [152]: 1 | 5/8 |
| Priestess of Avalon [170] | Marion Zimmer Bradley | Avalon [152]: 2 | Unrated |
| Practice Effect [43] | David Brin | No Series | Unrated |
| The Postman [722] (paperback) | David Brin | No Series | 5/8 |
| Krampus [778] | Gerald Brom | No Series | 6/8 |
| The Sword of Shannara [896] | Terry Brooks | Shannara [22]: 1 | 6/8 |
| Elfstones of Shannara [73] | Terry Brooks | Shannara [22]: 2 | Unrated |
| The Wishsong of Shannara [81] (softcover) | Terry Brooks | Shannara [22]: 3 | 6/8 |
| MISSING Necropath [570] | Eric Brown | Bengal Station [126]: 1 | 4/8 |
| The Best of Frederick Brown [61] | Fredric Brown | No Series | Unrated |
| What Mad Universe [76] | Fredric Brown | No Series | Unrated |
| Too Long A Sacrifice [1] | Mildred Downey Broxon | No Series | Unrated |
| Crucible of Time [64] | John Brunner | No Series | Unrated |
| From this Day Forward [65] | John Brunner | No Series | Unrated |
| Shockwave Rider [41] | John Brunner | No Series | Unrated |
| The Stone That Never Came Down [49] | John Brunner | No Series | Unrated |
| Total Eclipse [52] | John Brunner | No Series | Unrated |
| Overkill [742] (paperback) | Robert Buettner | No Series | 7/8 |
| Undercurrents [763] (softcover) | Robert Buettner | Orphans Legacy [157]: 2 | 4/8 |
| Balance Point [827] (softcover) | Robert Buettner | Orphans Legacy [157]: 4 | 4/8 |
| The Spirit Ring [318] (paperback) | Louis McMaster Bujold | No Series | Unrated |
| The Curse of Chalion [175] | Louis McMaster Bujold | Chalion [70]: 1 | Unrated |
| Paladin of Souls [317] | Louis McMaster Bujold | Chalion [70]: 2 | Unrated |
| The Hallowed Hunt [403] | Louis McMaster Bujold | Chalion [70]: 3 | 6/8 |
| The Sharing Knife (Beguilment & Legacy) [486] | Louis McMaster Bujold | The Sharing Knife [115]: 1-2 | 5/8 |
| Passage [532] | Louis McMaster Bujold | The Sharing Knife [115]: 3 | 5/8 |
| Horizen [571] | Louis McMaster Bujold | The Sharing Knife [115]: 4 | 5/8 |
| Cordelia's Honor [95] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 2-3 | Unrated |
| MISSING Young Miles [63] (softcover) | Louis McMaster Bujold | Vorkorsigan [18]: 3 | Unrated |
| The Warriors Apprentice [94] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 4 | Unrated |
| The Vor Game [93] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 5 | Unrated |
| Cetaganda [287] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 6 | 6/8 |
| Ethan of Athos [104] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 7 | Unrated |
| Borders of Infinity [91] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 7.5 | Unrated |
| Brothers in Arms [90] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 8 | Unrated |
| Mirror Dance [105] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 9 | Unrated |
| Memory [106] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 10 | Unrated |
| Komarr [89] | Louis McMaster Bujold | Vorkorsigan [18]: 11 | Unrated |
| A Civil Campaign [103] | Louis McMaster Bujold | Vorkorsigan [18]: 12 | Unrated |
| Diplomatic Immunity [214] | Louis McMaster Bujold | Vorkorsigan [18]: 13 | Unrated |
| Falling Free [107] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 14 | Unrated |
| Captain Vorpatrils Alliance [764] (paperback) | Louis McMaster Bujold | Vorkorsigan [18]: 14 | 5/8 |
| Cryoburn [683] | Louis McMaster Bujold | Vorkorsigan [18]: 15 | 4/8 |
| Gentleman Jole and The Red Queen [895] | Louis McMaster Bujold | Vorkorsigan [18]: 16 | 4/8 |
| Pirates of Venus [1195] (paperback) | Edgar Rice Burroughs | No Series | 4/8 |
| Land that Time Forgot [57] | Edgar Rice Burroughs | Caspak [153]: 0 | Unrated |
| At the Earth's Core [2] | Edgar Rice Burroughs | Pellucidar [2]: 1 | Unrated |
| Tarzan of the Apes [510] (paperback) | Edgar Rice Burroughs | Tarzan [16]: 1 | 6/8 |
| The Return of Tarzan [515] (paperback) | Edgar Rice Burroughs | Tarzan [16]: 2 | 4/8 |
| The Beasts of Tarzan [517] (paperback) | Edgar Rice Burroughs | Tarzan [16]: 3 | 5/8 |
| The Son of Tarzan [518] (paperback) | Edgar Rice Burroughs | Tarzan [16]: 4 | 5/8 |
| Tarzan and the Jewels of Opar [519] (paperback) | Edgar Rice Burroughs | Tarzan [16]: 5 | 5/8 |
| Tarzan the Untamed [59] (paperback) | Edgar Rice Burroughs | Tarzan [16]: 7 | Unrated |
| Tarzan the Terrible [58] (paperback) | Edgar Rice Burroughs | Tarzan [16]: 8 | Unrated |
| Dead Mans Hand [1162] | James J. Butcher | No Series | 4/8 |
| Mean Streets [603] | Jim Butcher | No Series | 4/8 |
| MISSING Academ's Fury [651] | Jim Butcher | Codex Alera [138]: 2 | 5/8 |
| MISSING Cursors Fury [653] | Jim Butcher | Codex Alera [138]: 3 | 5/8 |
| MISSING Captains Fury [652] (paperback) | Jim Butcher | Codex Alera [138]: 4 | 5/8 |
| MISSING Princeps Fury [654] (paperback) | Jim Butcher | Codex Alera [138]: 5 | 4/8 |
| MISSING First Lords Fury [682] | Jim Butcher | Codex Alera [138]: 6 | 5/8 |
| Side Jobs [672] | Jim Butcher | Dresden Files [117]: 0 | 5/8 |
| Breif Cases [984] | Jim Butcher | Dresden Files [117]: 0 | 6/8 |
| Wizard for Hire [641] | Jim Butcher | Dresden Files [117]: 1-3 | 6/8 |
| Wizard by Trade [642] | Jim Butcher | Dresden Files [117]: 4-5 | 6/8 |
| Wizard at Large [643] | Jim Butcher | Dresden Files [117]: 6-7 | 6/8 |
| Wizard Under Fire [644] | Jim Butcher | Dresden Files [117]: 8-9 | 6/8 |
| Turn Coat [581] | Jim Butcher | Dresden Files [117]: 11 | 5/8 |
| Changes [633] | Jim Butcher | Dresden Files [117]: 12 | 5/8 |
| Ghost Story [706] | Jim Butcher | Dresden Files [117]: 13 | 6/8 |
| Cold Days [779] | Jim Butcher | Dresden Files [117]: 14 | 5/8 |
| Skin Game [821] | Jim Butcher | Dresden Files [117]: 15 | 4/8 |
| MISSING Peace Talks [1057] | Jim Butcher | Dresden Files [117]: 16 | 6/8 |
| Battleground [1068] | Jim Butcher | Dresden Files [117]: 17 | 6/8 |
| Warriorborn [1238] | Jim Butcher | The Cinder Spires [182]: 0 | 5/8 |
| The Aeronauts Windlass [892] | Jim Butcher | The Cinder Spires [182]: 1 | 5/8 |
| The Olympian Affair [1206] | Jim Butcher | The Cinder Spires [182]: 2 | 5/8 |
| Clay's Ark [62] | Octavia Butler | No Series | Unrated |
| Temple of the Sun [86] | Moyra Caldecott | Tall Stones [25]: 2 | Unrated |
| Vanguard [1035] | Jack Campbell | The Genesis Fleet [201]: 1 | 5/8 |
| Ascendant [1036] | Jack Campbell | The Genesis Fleet [201]: 2 | 5/8 |
| Triumphant [1076] (softcover) | Jack Campbell | The Genesis Fleet [201]: 3 | 5/8 |
| Dauntless [955] (paperback) | Jack Campbell | The Lost Fleet [192]: 1 | 5/8 |
| Fearless [956] (softcover) | Jack Campbell | The Lost Fleet [192]: 2 | 5/8 |
| Courageous [957] (paperback) | Jack Campbell | The Lost Fleet [192]: 3 | 5/8 |
| Valiant [958] (paperback) | Jack Campbell | The Lost Fleet [192]: 4 | 5/8 |
| Relentless [959] (paperback) | Jack Campbell | The Lost Fleet [192]: 5 | 5/8 |
| Victorious [960] (paperback) | Jack Campbell | The Lost Fleet [192]: 6 | 5/8 |
| Boundless [1176] (paperback) | Jack Campbell | The Lost Fleet Outlands [220]: 1 | 5/8 |
| Resolute [1175] (paperback) | Jack Campbell | The Lost Fleet Outlands [220]: 2 | 4/8 |
| Dreadnaught [1030] (paperback) | Jack Campbell | The Lost Fleet: Beyond the Frontier [200]: 1 | 5/8 |
| Invincible [1031] (paperback) | Jack Campbell | The Lost Fleet: Beyond the Frontier [200]: 2 | 5/8 |
| Guardian [1032] (paperback) | Jack Campbell | The Lost Fleet: Beyond the Frontier [200]: 3 | 5/8 |
| Steadfast [1033] (paperback) | Jack Campbell | The Lost Fleet: Beyond the Frontier [200]: 4 | 5/8 |
| Leviathan [1034] (paperback) | Jack Campbell | The Lost Fleet: Beyond the Frontier [200]: 5 | 5/8 |
| The Best of John W. Campbell [116] | John W. Campbell | No Series | Unrated |
| Enchantment [3] | Orson Scott Card | No Series | Unrated |
| Songmaster [298] | Orson Scott Card | No Series | Unrated |
| The Lost Gate [703] | Orson Scott Card | No Series | 5/8 |
| Wakers [1158] | Orson Scott Card | No Series | 5/8 |
| Wyrms [301] | Orson Scott Card | No Series | Unrated |
| Empire [464] | Orson Scott Card | Empire [147]: 1 | 4/8 |
| Hidden Empire [720] (paperback) | Orson Scott Card | Empire [147]: 2 | 4/8 |
| First Meetings [587] | Orson Scott Card | Ender's Game: The Ender Saga [12]: 0 | 5/8 |
| Ender's Game [53] | Orson Scott Card | Ender's Game: The Ender Saga [12]: 1 | Unrated |
| Speaker for the Dead [47] (paperback) | Orson Scott Card | Ender's Game: The Ender Saga [12]: 2 | Unrated |
| MISSING Xenocide [48] (paperback) | Orson Scott Card | Ender's Game: The Ender Saga [12]: 3 | Unrated |
| Children of the Mind [119] (paperback) | Orson Scott Card | Ender's Game: The Ender Saga [12]: 4 | Unrated |
| Ender in Exile [543] | Orson Scott Card | Ender's Game: The Ender Saga [12]: 6 | 4/8 |
| The Last Shadow [1143] | Orson Scott Card | Ender's Game: The Ender Saga [12]: 6 | 3/8 |
| Enders Shadow [145] | Orson Scott Card | Enders Game: The Shadow Saga [125]: 1 | Unrated |
| Shadow of the Hegemon [115] | Orson Scott Card | Enders Game: The Shadow Saga [125]: 2 | Unrated |
| Shadow Puppets [217] | Orson Scott Card | Enders Game: The Shadow Saga [125]: 3 | Unrated |
| Shadow of the Giant [396] | Orson Scott Card | Enders Game: The Shadow Saga [125]: 4 | 6/8 |
| Shadows in Flight [759] | Orson Scott Card | Enders Game: The Shadow Saga [125]: 11 | 5/8 |
| Earth Unaware [770] | Orson Scott Card | Formic War [159]: 1 | 4/8 |
| Earth Afire [805] | Orson Scott Card | Formic War [159]: 2 | 4/8 |
| Earth Awakens [851] | Orson Scott Card | Formic War [159]: 3 | 4/8 |
| Seventh Son [203] (paperback) | Orson Scott Card | Tales of Alvin Maker [51]: 1 | Unrated |
| Red Prophet [204] (paperback) | Orson Scott Card | Tales of Alvin Maker [51]: 2 | Unrated |
| The Red Prophet [994] (paperback) | Orson Scott Card | Tales of Alvin Maker [51]: 2 | 5/8 |
| Prentice Alvin [205] (paperback) | Orson Scott Card | Tales of Alvin Maker [51]: 3 | Unrated |
| Alvin Wandering [213] | Orson Scott Card | Tales of Alvin Maker [51]: 4-5 | Unrated |
| The Crystal City [418] (paperback) | Orson Scott Card | Tales of Alvin Maker [51]: 6 | 4/8 |
| The Swarm [937] | Orson Scott Card | The Second Formic War [215]: 1 | 4/8 |
| The Hive [1133] (paperback) | Orson Scott Card | The Second Formic War [215]: 2 | 4/8 |
| Star Riggers Way [153] | Jeffery A. Carver | No Series | Unrated |
| A Closed and Common Orbit [1210] (softcover) | Becky Chambers | Wayfarer Series [225]: 1 | 5/8 |
| A Long way to a small angry Planet [1211] (softcover) | Becky Chambers | Wayfarer Series [225]: 2 | 5/8 |
| Record of Spaceborn Few [1193] (softcover) | Becky Chambers | Wayfarer Series [225]: 3 | 4/8 |
| Backyard Starship [1161] (softcover) | J. N. Chaney | No Series | 6/8 |
| Distant Horizon [1217] (softcover) | J. N. Chaney | Backyard Starship [218]: 0 | 5/8 |
| Red Bounty [1181] (softcover) | J. N. Chaney | Backyard Starship [218]: 2 | 5/8 |
| Anvil Dark [1178] (softcover) | J. N. Chaney | Backyard Starship [218]: 3 | 5/8 |
| Legacy of Stars [1172] (softcover) | J. N. Chaney | Backyard Starship [218]: 4 | 5/8 |
| Blue Shift [1220] (softcover) | J. N. Chaney | Backyard Starship [218]: 5 | 5/8 |
| Kingdom Come [1218] (softcover) | J. N. Chaney | Backyard Starship [218]: 7 | 5/8 |
| Blackest Ocean [1216] (softcover) | J. N. Chaney | Backyard Starship [218]: 8 | 5/8 |
| Fields of Fire [1215] (softcover) | J. N. Chaney | Backyard Starship [218]: 9 | 5/8 |
| Severed Ties [1214] (softcover) | J. N. Chaney | Backyard Starship [218]: 10 | 5/8 |
| Book of Morgaine [114] | C.J. Cherryh | No Series | Unrated |
| Cuckoos Egg [155] | C.J. Cherryh | No Series | Unrated |
| Forty Thousand in Gehenna [310] | C.J. Cherryh | No Series | Unrated |
| Port Eternity [101] | C.J. Cherryh | No Series | Unrated |
| Serpents Reach [154] | C.J. Cherryh | No Series | Unrated |
| Chilhoods End [601] | Arthur C. Clarke | No Series | 4/8 |
| Imperial Earth [236] | Arthur C. Clarke | No Series | Unrated |
| Rendezvous with Rama [479] | Arthur C. Clarke | No Series | 6/8 |
| Sentinel [85] | Arthur C. Clarke | No Series | Unrated |
| The Fountains of Paradise [478] | Arthur C. Clarke | No Series | 7/8 |
| The Hammer of God [319] (paperback) | Arthur C. Clarke | No Series | Unrated |
| The wind from the Sun [660] | Arthur C. Clarke | No Series | 4/8 |
| 2001: A Space Odyssey [172] | Arthur C. Clarke | Space Odyssey [97]: 1 | 6/8 |
| MISSING 2010: Odyssey Two [413] | Arthur C. Clarke | Space Odyssey [97]: 2 | 4/8 |
| The Invisible Library [939] (softcover) | Genevieve Cogman | The Invisible Library [188]: 1 | 5/8 |
| The Masked City [940] (softcover) | Genevieve Cogman | The Invisible Library [188]: 2 | 5/8 |
| The Burning Page [962] (softcover) | Genevieve Cogman | The Invisible Library [188]: 3 | 5/8 |
| The Mortal World [1050] (softcover) | Genevieve Cogman | The Invisible Library [188]: 5 | 5/8 |
| Shadow Ops: Control Point [762] | Myke Cole | No Series | 5/8 |
| Catching Fire [747] | Suzanne Collins | The Hunger Games [155]: 2 | 5/8 |
| Celestial Steam Locamotive [135] | Michael Coney | No Series | Unrated |
| 1862 [421] (paperback) | Robert Conroy | No Series | 5/8 |
| 1882: Custer in Chains [880] | Robert Conroy | No Series | 4/8 |
| 1901 [709] (paperback) | Robert Conroy | No Series | 5/8 |
| 1945 [714] (softcover) | Robert Conroy | No Series | 5/8 |
| Germanica [889] | Robert Conroy | No Series | 6/8 |
| Himmler's War [731] | Robert Conroy | No Series | 5/8 |
| Liberty: 1784 [834] | Robert Conroy | No Series | 5/8 |
| Rising Sun [792] | Robert Conroy | No Series | 5/8 |
| Sea Dragon Heir [123] | Storm Constantine | The Magravandias Chronicles [37]: 1 | Unrated |
| The Crown of Silence [151] | Storm Constantine | The Magravandias Chronicles [37]: 2 | Unrated |
| The Way of Light [190] | Storm Constantine | The Magravandias Chronicles [37]: 3 | Unrated |
| Mall of Cthulu [637] (paperback) | Seamus Cooper | No Series | 5/8 |
| Target Rich Environment [1027] | Larry Correia | No Series | 5/8 |
| Hard Magic [800] (paperback) | Larry Correia | Grimnoir Chronicles [165]: 1 | 5/8 |
| Spellbound [816] | Larry Correia | Grimnoir Chronicles [165]: 2 | 5/8 |
| Warbound [813] | Larry Correia | Grimnoir Chronicles [165]: 3 | 5/8 |
| Selected Stories of Phillip K. Dick [249] | Phillip K. Dick | Monster Hunter [149]: 0 | Unrated |
| Monster Hunter Memoirs: Grunge [916] | Larry Correia | Monster Hunter [149]: 1 | 5/8 |
| Monster Hunter: Vendetta [724] (paperback) | Larry Correia | Monster Hunter [149]: 2 | 4/8 |
| Monster Hunter: Alpha [727] (paperback) | Larry Correia | Monster Hunter [149]: 3 | 5/8 |
| Monster Hunter: Legion [765] | Larry Correia | Monster Hunter [149]: 4 | 5/8 |
| Monster Hunter Nemesis [852] | Larry Correia | Monster Hunter [149]: 5 | 5/8 |
| Monster Hunter Bloodlines [1140] | Larry Correia | Monster Hunter [149]: 8 | 6/8 |
| The Monster Hunter Files [963] | Larry Correia | Monster Hunter [149]: 10 | 5/8 |
| Monster Hunter Memoirs: Siege [965] | Larry Correia | Monster Hunter [149]: 11 | 5/8 |
| Monster Hunter Memoirs: Saints [969] | Larry Correia | Monster Hunter Memoirs [196]: 2 | 5/8 |
| Monster Hunter Memoirs: Sinners [1240] | Larry Correia | Monster Hunter Memoirs [196]: 2 | 5/8 |
| Monster Hunter: Gaurdian [1001] | Larry Correia | Monster Hunter Memoirs [196]: 4 | 5/8 |
| Monster Hunter Memoirs: Fever [1208] | Larry Correia | Monster Hunter Memoirs [196]: 4 | 5/8 |
| Son of the Black Sword [931] | Larry Correia | Saga of the Forgotten Warrior [195]: 1 | 5/8 |
| House of Assassins [1037] | Larry Correia | Saga of the Forgotten Warrior [195]: 2 | 5/8 |
| Destroyer of Worlds [1066] | Larry Correia | Saga of the Forgotten Warrior [195]: 3 | 4/8 |
| Tower of Silence [1189] | Larry Correia | Saga of the Forgotten Warrior [195]: 4 | 4/8 |
| Graveyard of Demons [1257] | Larry Correia | Saga of the Forgotten Warrior [195]: 5 | 5/8 |
| Heart of the Mountain [1296] | Larry Correia | Saga of the Forgotten Warrior [195]: 6 | 6/8 |
| Soliders [350] (paperback) | John Dalmas | No Series | Unrated |
| The Second Coming [351] | John Dalmas | No Series | Unrated |
| The White Regiment [596] (paperback) | John Dalmas | The Regiment [77]: 2 | 5/8 |
| The Regiments War [46] (paperback) | John Dalmas | The Regiment [77]: 4 | Unrated |
| The Three Cornered War [354] (paperback) | John Dalmas | The Regiment [77]: 5 | Unrated |
| Guardian of the Night [761] | Tony Daniel | No Series | 4/8 |
| Tolkiens Ring [122] (oversized hardback) | David Day | No Series | Unrated |
| Quest for Cthulhu [230] (softcover) | August Derleth | No Series | Unrated |
| The Man in the High Castle [934] (softcover) | Phillip K. Dick | No Series | 4/8 |
| Ancient, My Enemy [599] | Gordon R. Dickson | No Series | 5/8 |
| Masters of Everon [299] | Gordon R. Dickson | No Series | Unrated |
| The R-Master [300] | Gordon R. Dickson | No Series | Unrated |
| The Star Road [128] | Gordon R. Dickson | No Series | Unrated |
| MISSING Mars Prime [87] (paperback) | William C. Dietz | No Series | Unrated |
| Lord Fouls Bane [283] | Stephan R. Donaldson | The Chronicles of Thomas Covenant the Unbeliever [63]: 1 | Unrated |
| The Power thar Preserves [284] | Stephan R. Donaldson | The Chronicles of Thomas Covenant the Unbeliever [63]: 2 | Unrated |
| The Illearth War [282] | Stephan R. Donaldson | The Chronicles of Thomas Covenant the Unbeliever [63]: 3 | Unrated |
| The Runes of the Earth [371] | Stephan R. Donaldson | The Last Chronicles of Thomas Covenant [83]: 1 | 6/8 |
| Fatal Revenant [504] | Stephan R. Donaldson | The Last Chronicles of Thomas Covenant [83]: 2 | 4/8 |
| Against All Things ending [680] | Stephan R. Donaldson | The Last Chronicles of Thomas Covenant [83]: 3 | 2/8 |
| The Wounded Land [281] | Stephan R. Donaldson | The Second Chronicles of Thomas Covenant [131]: 1 | Unrated |
| The One Tree [280] | Stephan R. Donaldson | The Second Chronicles of Thomas Covenant [131]: 2 | Unrated |
| White Gold Weilder [286] | Stephan R. Donaldson | The Second Chronicles of Thomas Covenant [131]: 3 | Unrated |
| The Moscow Option [216] | David Downing | No Series | Unrated |
| Night & Demons [784] (softcover) | David Drake | No Series | 5/8 |
| The Legions of Fire [757] | David Drake | No Series | 4/8 |
| MISSING Fortunes Stroke [228] | David Drake | Belisarius [58]: 4 | Unrated |
| Cluster Command [56] (paperback) | David Drake | Crisis of Empire [15]: 2 | Unrated |
| The Complete Hammers Slammers Volume I [465] | David Drake | Hammers Slammers [107]: 1 | 4/8 |
| The Complete Hammers Slammers II [472] | David Drake | Hammers Slammers [107]: 2 | 5/8 |
| Hope Reborn [791] (softcover) | David Drake | The General [163]: 1-2 | 5/8 |
| The Heratic [790] | David Drake | The General [163]: 4 | 5/8 |
| Stranded [1295] (softcover) | A.K. Duboff | Starship of the Ancients [232]: 1 | 4/8 |
